Grind to the nanometer level The efficiency is 3-5 times that of ordinary sand mills Design of closed grinding structure Batch cycle grinding, easy to operate Low energy consumption and good wear resistance No blockage, long service life of network management German imported double end mechanical seal The separation system adopts a dynamic separator, which can use 0.2mm zirconia beads Good grinding fineness, narrow particle size distribution, grinding fineness can reach 100nm
Type | Full volume ( L ) | Effective volume ( L ) | Driving power (kW) | Rotation speed (rpm) | Milling medium (Фmm) | Volumn(L) |
SSX-0.3 | 0.5 | 0.3 | 0.75 | 300-4500 | 0.2-0.8 | 0.3-0.6 |
SSX-2 | 4 | 2.3 | 4 | 300-2800 | 0.2-2.0 | 10-Feb |
SSX-6 | 9 | 6 | 15 | 300-1500 | 0.2-2.0 | 20-150 |
SSX-10 | 16 | 10 | 22 | 300-1500 | 0.2-2.0 | 200-1800 |
SSX-30 | 55 | 30 | 37 | 300-1500 | 0.2-2.0 | 300-2500 |
SSX-60 | 120 | 60 | 75 | 300-1400 | 0.2-2.0 | 500-3000 |
SSX-90 | 160 | 90 | 110 | 300-1200 | 0.2-2.0 | 800-3500 |
Grind to the nanometer level
The efficiency is 3-5 times that of ordinary sand mills
Design of closed grinding structure
Batch cycle grinding, easy to operate
Low energy consumption and good wear resistance
No blockage, long service life of network management
German imported double end mechanical seal
The separation system adopts a dynamic separator, which can use 0.2mm zirconia beads
Good grinding fineness, narrow particle size distribution, grinding fineness can reach 100nm