STL Dust free feeding station
STL Type: | ||||
STL-1 | STL-2 | STL-3 | ||
Solid packaging | Small bag | Small bag | N/A | Small bag |
Ton bag | Y | Ton bag | Ton bag | |
Mechenical arch-destroying | Air hammer | Air hammer | Air hammer | Air hammer |
Air hammer | Air hammer | Air hammer | Air hammer | |
Mechanical mixing | Mechanical mixing | Mechanical mixing | Mechanical mixing | |
Duster | Concentrated dedusting | Concentrated dedusting | Concentrated dedusting | Concentrated dedusting |
Built-in dust removal | Built-in dust removal | Built-in dust removal | Built-in dust removal | |
(Dust removal power KW) | (Dust removal power 0.75KW) | (Dust removal power 1.5KW) | (Dust removal power 1.5KW) | |
Bag tapping and pressing device | N/A | Y | Y | |
Air supply device | N/A | Y | Y | |
Strong magnetic iron removal | Optional | Optional | Optional | |
(8000-12000GS) | ||||
Weighing and measuring | N/A | Optional | Optional |
STL Dust free feeding station