SL-S/SL-T Volumetric screw feeder
Type | Power | Volumn Capacity | Hopper volumn |
SL-S30 | 0.37 | 5-100 | 15 |
SL-S60 | 0.75 | 50-800 | 60 |
SL-S80 | 1.5 | 100-1500 | 120/200 |
SL-S100 | 2.2 | 1000-6000 | 200/300 |
SL-T28 | 0.75 | 10-350 | 15 |
SL-T38 | 1.1 | 50-1400 | 60 |
SL-T46 | 1.5 | 300-1800 | 120/200 |
SL-T64 | 3 | 1000-6000 | 200/300 |
SL-S/SL-T Volumetric screw feeder