Low noise levels, Low energy consumption
Small wear of the stator and rotor, system integration
No dead corner inside, all with CIP cleaning function
High quality belt driven design, friendly control
Double end mechanical seal, 0 leakage
Vertical design, completely emptied of materials
Integrated&compact design
Accurately controlled particles, evenly distributed
Type | Driving power(kW) | Rotation speed(rpm) | Volume(L/h) |
SMK-5.5 | 7.5 | 6000 | 50-100 |
SMK-15 | 22 | 4200 | 100-800 |
SMK-37 | 45 | 3000 | 500-3000 |
SMK-55 | 75 | 1500 | 1000-5000 |
Type | Driving power(kW) | Rotation speed(rpm) | Volume(L/h) |
SJM-5.5 | 5.5 | 6000 | 50-100 |
SJM-15 | 15 | 4200 | 100-800 |
SJM-37 | 37 | 3000 | 500-3000 |
SJM-55 | 55 | 1500 | 1000-5000 |
SJM-160 | 160 | 1000 | 2000-10000 |
Pharmaceuticals
Lithium batteries
Food
Chemicals
Plastics
Construction
New materials