STL Dust free feeding station
STL Type: | ||||
STL-1 | STL-2 | STL-3 | ||
Solid packaging | Small bag | Small bag | N/A | Small bag |
Solid packaging | Ton bag | Y | Ton bag | Ton bag |
Mechenical arch-destroying | Air hammer | Air hammer | Air hammer | Air hammer |
Mechenical arch-destroying | Air hammer | Air hammer | Air hammer | Air hammer |
Mechenical arch-destroying | Mechanical mixing | Mechanical mixing | Mechanical mixing | Mechanical mixing |
Duster | Concentrated dedusting | Concentrated dedusting | Concentrated dedusting | Concentrated dedusting |
Duster | Built-in dust removal | Built-in dust removal | Built-in dust removal | Built-in dust removal |
Duster | (Dust removal power KW) | (Dust removal power 0.75KW) | (Dust removal power 1.5KW) | (Dust removal power 1.5KW) |
Bag tapping and pressing device | Bag tapping and pressing device | N/A | Y | Y |
Air supply device | Air supply device | N/A | Y | Y |
Strong magnetic iron removal | Strong magnetic iron removal | Optional | Optional | Optional |
(8000-12000GS) | (8000-12000GS) | Optional | Optional | Optional |
Weighing and measuring | Weighing and measuring | N/A | Optional | Optional |
STL Dust free feeding station